Transportation Projects
The projects listed in the table below represent transportation projects, of all modes, within MUMPO’s planning area. Please note that this does not represent all the transportation projects for MUMPO. More information can be found by clicking on a project in the table.
|
Project |
TIP# | Jurisdiction | Funding Type | Project Type |
|---|---|---|---|---|
| Cornelius Greenway Trail | EB-5010 | Cornelius | Bicycle & Pedestrian | |
| Crosswalks and Pedestrian Countdowns | EB-5118JC | Mint Hill | Bicycle & Pedestrian | |
| Eastfield Road Realignment | Planning & Design | |||
| Garden Parkway (Gaston East-West Connector) | U-3321 | Mecklenburg & Gaston County | Toll | Roads & Bridges |
| I-485 / I-85 Interchange | R-2123CE | Mecklenburg & Cabarrus County | Loop | Roads & Bridges |
| I-485 / Weddington Rd Interchange | R-211 EC | Charlotte & Matthews | Equity | Roads & Bridges |
| I-485 Widening (US 521/Johnston Rd. to I-77) | R-4902 | Charlotte | Loop | Roads & Bridges |
| I-77 Improvements (I-277 to W. Catawba Ave.) | I-5405 | Mecklenburg County | Roads & Bridges | |
| I-85 Improvements from I-485 to Hwy. 73 | I-3803B | Mecklenburg & Cabarrus County | Equity | Roads & Bridges |
| Independence Blvd. Widening (Sharon Amity to Conference Drive) | U-0209B | Charlotte | Equity | Roads & Bridges |
| Irwin Creek Bikeway | EB-4714 | Charlotte | Bicycle & Pedestrian | |
| Little Sugar Creek Greenway | EB-4715B,C & E | Charlotte | Bicycle & Pedestrian | |
| Mallard Creek Road (Graham St to Harris Blvd) | U-2507A | Charlotte | Equity | Roads & Bridges |
| McDowell Creek Greenway | E-4953 | Huntersville & Cornelius | Bicycle & Pedestrian | |
| McDowell Creek Greenway | EB-5009 | Huntersville & Cornelius | Bicycle & Pedestrian | |
| Monroe Connector / Bypass | R-3329 & R-2559 | Union County | Toll | Roads & Bridges |
| NC 73 (Sam Furr Road) Widening | R-2632AA | Huntersville | Equity | Roads & Bridges |
| North Meck-Catawba Avenue Bike Lanes | EB-4716 | Davidson & Cornelius | Bicycle & Pedestrian | |
| Northwest Huntersville Transportation Study | Huntersville | Planning & Design | ||
| Old Monroe Rd | U-4714 | Matthews & Indian Trail | Equity | Roads & Bridges |
| Prosperity Church Road Extension | Huntersville | Planning & Design | ||
| Reedy Creek Rd & Harrisburg Rd | U-4401 | Charlotte | Equity | Roads & Bridges |
| Torrence Creek Greenway | E-4954 | Huntersville & Mecklenburg County | Bicycle & Pedestrian | |
| West Branch Rocky River Greenway | EB-5118JB | Davidson & Mecklenburg County | Bicycle & Pedestrian | |
| Wilgrove-Mint Hill Rd Sidewalk | EB-5118JA | Mint Hill | Bicycle & Pedestrian |
