Bicycle & Pedestrian
The table below contains bicycle, pedestrian and greenway projects within MUMPO’s planning area. The table can be sorted by clicking on the appropriate column heading, and individual project information can be found by clicking on the project name. Please note that this does not represent all bicycle and pedestrian projects within MUMPO.
|
Project |
TIP# | Jurisdiction | Funding Type | Project Type |
|---|---|---|---|---|
| Cornelius Greenway Trail | EB-5010 | Cornelius | Bicycle & Pedestrian | |
| Crosswalks and Pedestrian Countdowns | EB-5118JC | Mint Hill | Bicycle & Pedestrian | |
| Irwin Creek Bikeway | EB-4714 | Charlotte | Bicycle & Pedestrian | |
| Little Sugar Creek Greenway | EB-4715B,C & E | Charlotte | Bicycle & Pedestrian | |
| McDowell Creek Greenway | E-4953 | Huntersville & Cornelius | Bicycle & Pedestrian | |
| McDowell Creek Greenway | EB-5009 | Huntersville & Cornelius | Bicycle & Pedestrian | |
| North Meck-Catawba Avenue Bike Lanes | EB-4716 | Davidson & Cornelius | Bicycle & Pedestrian | |
| Torrence Creek Greenway | E-4954 | Huntersville & Mecklenburg County | Bicycle & Pedestrian | |
| West Branch Rocky River Greenway | EB-5118JB | Davidson & Mecklenburg County | Bicycle & Pedestrian | |
| Wilgrove-Mint Hill Rd Sidewalk | EB-5118JA | Mint Hill | Bicycle & Pedestrian |
MUMPO Bicycle & Pedestrian Project Ranking Criteria
(Adopted May 18, 2011)
